
Basic Info
Tag 2808P8PRQ | Name arielsupremo | Trophies 6701 |
Wins 6319 | Losses 5965 | Three Crown Wins 1996 |
Challenge Cards Won 2730 | Challenge Max Wins 10 | Tournament Cards Won 4 |
Role member | Donations 68 | Donations Received 160 |
Total Donations 41226 | War Day Wins 45 | Clan Cards Collected 48744 |
Star Points 81765 | Max Trophies 6701 | Level 47 |
Clan Info
Tag L0L99UYC | Name FranGOD’S | Role member |
Donations 68 | Donations Received 160 | Total Donations 41226 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Zap

Musketeer

Mega Knight

Goblins

Mighty Miner

Wall Breakers

Minions

Miner