
Basic Info
Tag 29CJRJU9R | Name AwesomePossum | Trophies 9000 |
Wins 14010 | Losses 9730 | Three Crown Wins 5827 |
Challenge Cards Won 62358 | Challenge Max Wins 20 | Tournament Cards Won 25 |
Role coLeader | Donations 0 | Donations Received 0 |
Total Donations 142781 | War Day Wins 362 | Clan Cards Collected 895059 |
Star Points 1565273 | Max Trophies 9000 | Level 58 |
Clan Info
Tag YRU28 | Name !UnitedStates! | Role coLeader |
Donations 0 | Donations Received 0 | Total Donations 142781 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Fireball

Mini P.E.K.K.A

Wizard

Graveyard

Zap

Minions

Skeleton Army

Golem