
Basic Info
Tag 29QCYVR2 | Name Chruschtschow | Trophies 8500 |
Wins 32223 | Losses 27336 | Three Crown Wins 11732 |
Challenge Cards Won 36631 | Challenge Max Wins 19 | Tournament Cards Won 533 |
Role coLeader | Donations 186 | Donations Received 10 |
Total Donations 221510 | War Day Wins 288 | Clan Cards Collected 611848 |
Star Points 507870 | Max Trophies 8652 | Level 54 |
Clan Info
Tag L0UC9202 | Name Körperentspannu | Role coLeader |
Donations 186 | Donations Received 10 | Total Donations 221510 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Firecracker

Monk

Hunter

Barbarian Barrel

Miner

Bandit

Poison

Dark Prince