
Basic Info
Tag 2JCRY0Y | Name Some Nub | Trophies 7021 |
Wins 27996 | Losses 16142 | Three Crown Wins 6188 |
Challenge Cards Won 677726 | Challenge Max Wins 20 | Tournament Cards Won 10582 |
Role coLeader | Donations 30 | Donations Received 0 |
Total Donations 201721 | War Day Wins 248 | Clan Cards Collected 597676 |
Star Points 2076935 | Max Trophies 8103 | Level 50 |
Clan Info
Tag L9YRGGCP | Name NerdBurglars | Role coLeader |
Donations 30 | Donations Received 0 | Total Donations 201721 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

X-Bow

Rocket

Monk

Electro Spirit

The Log

Ice Wizard

Tornado

Skeletons