
Basic Info
Tag 2JCRY0Y | Name Some Nub | Trophies 6905 |
Wins 27136 | Losses 15848 | Three Crown Wins 5826 |
Challenge Cards Won 638170 | Challenge Max Wins 20 | Tournament Cards Won 10582 |
Role coLeader | Donations 28 | Donations Received 0 |
Total Donations 197914 | War Day Wins 248 | Clan Cards Collected 597676 |
Star Points 1786541 | Max Trophies 8103 | Level 50 |
Clan Info
Tag L9YRGGCP | Name NerdBurglars | Role coLeader |
Donations 28 | Donations Received 0 | Total Donations 197914 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Miner

Archer Queen

Phoenix

Goblins

Ice Spirit

Bomb Tower

Poison

The Log