
Basic Info
Tag 2L0VJG02 | Name Venom | Trophies 7101 |
Wins 23863 | Losses 13921 | Three Crown Wins 4286 |
Challenge Cards Won 420791 | Challenge Max Wins 20 | Tournament Cards Won 5377 |
Role coLeader | Donations 10 | Donations Received 0 |
Total Donations 79906 | War Day Wins 201 | Clan Cards Collected 456436 |
Star Points 829183 | Max Trophies 8119 | Level 50 |
Clan Info
Tag PPCLCJG9 | Name AK Syndicate | Role coLeader |
Donations 10 | Donations Received 0 | Total Donations 79906 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Musketeer

Cannon

Lava Hound

Ice Golem

Fireball

The Log

Ice Spirit

Skeletons