Basic Info
Tag 2LR2QRYYG | Name Tokyo | Trophies 6560 |
Wins 24787 | Losses 19557 | Three Crown Wins 6143 |
Challenge Cards Won 66355 | Challenge Max Wins 20 | Tournament Cards Won 364 |
Donations 0 | Donations Received 0 | Total Donations 78025 |
War Day Wins 234 | Clan Cards Collected 572203 | Star Points 250266 |
Max Trophies 7621 | Level 50 |
Clan Info
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Golem

P.E.K.K.A

Baby Dragon

Lightning

Ice Wizard

Mega Minion

Barbarian Barrel

Tornado