
Basic Info
Tag 2UQYC98CP | Name Toms | Trophies 7500 |
Wins 25762 | Losses 17112 | Three Crown Wins 8665 |
Challenge Cards Won 200147 | Challenge Max Wins 20 | Tournament Cards Won 409 |
Role elder | Donations 70 | Donations Received 0 |
Total Donations 180537 | War Day Wins 250 | Clan Cards Collected 542519 |
Star Points 366309 | Max Trophies 7500 | Level 50 |
Clan Info
Tag 2RV8YLJQ | Name ! Innommables ¡ | Role elder |
Donations 70 | Donations Received 0 | Total Donations 180537 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Elite Barbarians

Archer Queen

Bandit

Battle Ram

Royal Ghost

Magic Archer

Rage

Heal Spirit