
Basic Info
Tag 2V8L9UY9L | Name ✴Duєиdєᴳᵒᵈ✴ | Trophies 6591 |
Wins 12668 | Losses 7047 | Three Crown Wins 4067 |
Challenge Cards Won 69681 | Challenge Max Wins 17 | Tournament Cards Won 517 |
Role coLeader | Donations 0 | Donations Received 0 |
Total Donations 92989 | War Day Wins 251 | Clan Cards Collected 551992 |
Star Points 30529 | Max Trophies 7840 | Level 48 |
Clan Info
Tag PPJRJGQ2 | Name CCGS Cantera | Role coLeader |
Donations 0 | Donations Received 0 | Total Donations 92989 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Graveyard

Mega Minion

Valkyrie

Mini P.E.K.K.A

Ice Wizard

Zap

Freeze

Arrows