
Basic Info
Tag 2VU9CCRQY | Name legend ray | Trophies 6573 |
Wins 8219 | Losses 6173 | Three Crown Wins 4628 |
Challenge Cards Won 8372 | Challenge Max Wins 15 | Tournament Cards Won 44 |
Role member | Donations 0 | Donations Received 0 |
Total Donations 84295 | War Day Wins 223 | Clan Cards Collected 553431 |
Star Points 103186 | Max Trophies 7321 | Level 44 |
Clan Info
Tag Q8L8229J | Name LonelyDance | Role member |
Donations 0 | Donations Received 0 | Total Donations 84295 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Bandit

Lumberjack

Night Witch

Poison

Baby Dragon

Golem

Mega Minion

Zap