
Basic Info
Tag 2YYQLJQYP | Name danoboss | Trophies 6568 |
Wins 17279 | Losses 9250 | Three Crown Wins 3971 |
Challenge Cards Won 433860 | Challenge Max Wins 20 | Tournament Cards Won 11725 |
Role coLeader | Donations 0 | Donations Received 0 |
Total Donations 39055 | War Day Wins 139 | Clan Cards Collected 282216 |
Star Points 11038 | Max Trophies 7200 | Level 49 |
Clan Info
Tag L8PLCUV2 | Name kolotočáre | Role coLeader |
Donations 0 | Donations Received 0 | Total Donations 39055 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Bandit

Barbarian Barrel

Electro Wizard

Giant Snowball

Inferno Dragon

Mega Knight

Poison

Ram Rider