
Basic Info
Tag 2YYQLJQYP | Name danoboss | Trophies 7500 |
Wins 17340 | Losses 9264 | Three Crown Wins 3980 |
Challenge Cards Won 433860 | Challenge Max Wins 20 | Tournament Cards Won 11725 |
Role leader | Donations 0 | Donations Received 0 |
Total Donations 39055 | War Day Wins 139 | Clan Cards Collected 282216 |
Star Points 17038 | Max Trophies 7500 | Level 50 |
Clan Info
Tag L8PLCUV2 | Name kolotočáre | Role leader |
Donations 0 | Donations Received 0 | Total Donations 39055 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Bandit

Barbarian Barrel

Electro Wizard

Giant Snowball

Inferno Dragon

Mega Knight

Poison

Ram Rider