
Basic Info
Tag 809C0GC9 | Name Shadoro | Trophies 7276 |
Wins 15722 | Losses 10687 | Three Crown Wins 6505 |
Challenge Cards Won 183876 | Challenge Max Wins 18 | Tournament Cards Won 1112 |
Role leader | Donations 18 | Donations Received 0 |
Total Donations 189905 | War Day Wins 182 | Clan Cards Collected 305212 |
Star Points 98881 | Max Trophies 7587 | Level 50 |
Clan Info
Tag PCRC80PR | Name LastElite | Role leader |
Donations 18 | Donations Received 0 | Total Donations 189905 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Ice Golem

Bandit

Barbarian Barrel

Giant Snowball

Ram Rider

Lumberjack

Inferno Dragon

Magic Archer