
Basic Info
Tag 809C0GC9 | Name Shadoro | Trophies 7500 |
Wins 15910 | Losses 10736 | Three Crown Wins 6588 |
Challenge Cards Won 183876 | Challenge Max Wins 18 | Tournament Cards Won 1112 |
Role leader | Donations 10 | Donations Received 40 |
Total Donations 191793 | War Day Wins 182 | Clan Cards Collected 305212 |
Star Points 81632 | Max Trophies 7587 | Level 50 |
Clan Info
Tag PCRC80PR | Name LastElite | Role leader |
Donations 10 | Donations Received 40 | Total Donations 191793 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Ice Golem

Bandit

Barbarian Barrel

Giant Snowball

Ram Rider

Lumberjack

Inferno Dragon

Magic Archer