
Basic Info
Tag 80Q09QV8U | Name C.A ✨Danny✨ | Trophies 6747 |
Wins 22030 | Losses 20003 | Three Crown Wins 3415 |
Challenge Cards Won 14842 | Challenge Max Wins 16 | Tournament Cards Won 26 |
Role member | Donations 37 | Donations Received 40 |
Total Donations 78772 | War Day Wins 140 | Clan Cards Collected 343481 |
Star Points 120875 | Max Trophies 7237 | Level 49 |
Clan Info
Tag L9L00CC8 | Name DARK GODS | Role member |
Donations 37 | Donations Received 40 | Total Donations 78772 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Bats

Mega Knight

Zap

Arrows

Prince

Miner

Wall Breakers

Musketeer