
Basic Info
Tag 8208Y2YV | Name No Excuses boi | Trophies 7934 |
Wins 25620 | Losses 20094 | Three Crown Wins 5275 |
Challenge Cards Won 154042 | Challenge Max Wins 15 | Tournament Cards Won 231 |
Role coLeader | Donations 0 | Donations Received 0 |
Total Donations 81795 | War Day Wins 128 | Clan Cards Collected 346088 |
Star Points 162237 | Max Trophies 7936 | Level 55 |
Clan Info
Tag G20L802Y | Name Deadboys II | Role coLeader |
Donations 0 | Donations Received 0 | Total Donations 81795 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Archers

Bowler

Goblins

Giant

Arrows

Little Prince

Giant Snowball

Graveyard