
Basic Info
Tag 8GLURVU2 | Name Dion | Trophies 6870 |
Wins 18461 | Losses 10581 | Three Crown Wins 5040 |
Challenge Cards Won 662553 | Challenge Max Wins 20 | Tournament Cards Won 25547 |
Role elder | Donations 0 | Donations Received 0 |
Total Donations 44404 | War Day Wins 40 | Clan Cards Collected 64124 |
Star Points 761413 | Max Trophies 7419 | Level 53 |
Clan Info
Tag YVVLP20U | Name Dutch_Assassins | Role elder |
Donations 0 | Donations Received 0 | Total Donations 44404 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Knight

Bowler

Executioner

Tornado

Poison

Tombstone

Lava Hound

Electro Dragon