
Basic Info
Tag 8GLURVU2 | Name Dion | Trophies 6841 |
Wins 17275 | Losses 9701 | Three Crown Wins 4794 |
Challenge Cards Won 657840 | Challenge Max Wins 20 | Tournament Cards Won 25547 |
Role elder | Donations 0 | Donations Received 0 |
Total Donations 44386 | War Day Wins 40 | Clan Cards Collected 64124 |
Star Points 520670 | Max Trophies 7419 | Level 50 |
Clan Info
Tag YVVLP20U | Name Dutch_Assassins | Role elder |
Donations 0 | Donations Received 0 | Total Donations 44386 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Graveyard

Goblins

Tombstone

Arrows

Phoenix

Freeze

Musketeer

Skeleton King