
Basic Info
Tag 8R9P2PVRC | Name enio | Trophies 7500 |
Wins 23802 | Losses 18141 | Three Crown Wins 3327 |
Challenge Cards Won 13350 | Challenge Max Wins 20 | Tournament Cards Won 198 |
Role coLeader | Donations 18 | Donations Received 0 |
Total Donations 211877 | War Day Wins 208 | Clan Cards Collected 396991 |
Star Points 293077 | Max Trophies 8193 | Level 50 |
Clan Info
Tag QJV00J2V | Name Driftveil | Role coLeader |
Donations 18 | Donations Received 0 | Total Donations 211877 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Valkyrie

Miner

Electro Wizard

Inferno Tower

Goblins

The Log

Ice Spirit

Poison