
Basic Info
Tag 90ULC928U | Name WHAM! Xiao | Trophies 7500 |
Wins 9260 | Losses 5052 | Three Crown Wins 2898 |
Challenge Cards Won 30047 | Challenge Max Wins 16 | Tournament Cards Won 0 |
Role member | Donations 10 | Donations Received 0 |
Total Donations 95020 | War Day Wins 121 | Clan Cards Collected 312786 |
Star Points 8676 | Max Trophies 7500 | Level 50 |
Clan Info
Tag L2CCYJQ8 | Name Nocturnal | Role member |
Donations 10 | Donations Received 0 | Total Donations 95020 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Mega Knight

Prince

Wall Breakers

Royal Ghost

Miner

Zappies

Arrows

Bats