
Basic Info
Tag 9RCU0V0Y | Name 飛べ丨FRAM | Trophies 7500 |
Wins 32809 | Losses 20134 | Three Crown Wins 6741 |
Challenge Cards Won 577984 | Challenge Max Wins 20 | Tournament Cards Won 9465 |
Role member | Donations 0 | Donations Received 0 |
Total Donations 128041 | War Day Wins 141 | Clan Cards Collected 294275 |
Star Points 1581434 | Max Trophies 8804 | Level 50 |
Clan Info
Tag LCQRV2GY | Name Hard Knock Days | Role member |
Donations 0 | Donations Received 0 | Total Donations 128041 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Miner

Archer Queen

Rocket

Royal Delivery

Goblins

Ice Spirit

Bomb Tower

The Log