
Basic Info
Tag 9VJJGJRUC | Name S” | Trophies 6817 |
Wins 4244 | Losses 3504 | Three Crown Wins 2158 |
Challenge Cards Won 3182 | Challenge Max Wins 12 | Tournament Cards Won 0 |
Role member | Donations 0 | Donations Received 0 |
Total Donations 62017 | War Day Wins 59 | Clan Cards Collected 125551 |
Star Points 76559 | Max Trophies 6817 | Level 43 |
Clan Info
Tag QPQJ89P0 | Name ppn church | Role member |
Donations 0 | Donations Received 0 | Total Donations 62017 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Golem

Night Witch

Lightning

Baby Dragon

Lumberjack

Barbarian Barrel

Tornado

Mega Minion