
Basic Info
Tag CGLRRPYL | Name ❤️CHULOS❤️ | Trophies 6624 |
Wins 35885 | Losses 31975 | Three Crown Wins 13917 |
Challenge Cards Won 59618 | Challenge Max Wins 20 | Tournament Cards Won 2299 |
Role coLeader | Donations 108 | Donations Received 0 |
Total Donations 314095 | War Day Wins 238 | Clan Cards Collected 397076 |
Star Points 3312741 | Max Trophies 7778 | Level 50 |
Clan Info
Tag PCPQY0VG | Name Boriken Gamers | Role coLeader |
Donations 108 | Donations Received 0 | Total Donations 314095 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Tornado

Executioner

Ice Spirit

Skeletons

Phoenix

Graveyard

Freeze

Skeleton King