
Basic Info
Tag JRR90228 | Name Noodles | Trophies 6334 |
Wins 15588 | Losses 10383 | Three Crown Wins 7536 |
Challenge Cards Won 33932 | Challenge Max Wins 20 | Tournament Cards Won 6029 |
Role elder | Donations 0 | Donations Received 0 |
Total Donations 128406 | War Day Wins 228 | Clan Cards Collected 526453 |
Star Points 35563 | Max Trophies 7000 | Level 50 |
Clan Info
Tag 9V9PV9VV | Name ThePaleBlueDot | Role elder |
Donations 0 | Donations Received 0 | Total Donations 128406 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Three Musketeers

Royal Ghost

Skeleton King

Bandit

Poison

Tombstone

Barbarian Barrel

Electro Giant