
Basic Info
Tag LLGPYL2G | Name Carl the Legend | Trophies 7500 |
Wins 30430 | Losses 18869 | Three Crown Wins 9214 |
Challenge Cards Won 506063 | Challenge Max Wins 20 | Tournament Cards Won 3405 |
Role coLeader | Donations 10 | Donations Received 0 |
Total Donations 168451 | War Day Wins 128 | Clan Cards Collected 266309 |
Star Points 1854283 | Max Trophies 8725 | Level 50 |
Clan Info
Tag PPCLCJG9 | Name AK Syndicate | Role coLeader |
Donations 10 | Donations Received 0 | Total Donations 168451 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Lava Hound

Fireball

Balloon

Phoenix

Zap

Mighty Miner

Tombstone

Skeleton Dragons