
Basic Info
Tag PQVQR2YG | Name HcToro | Trophies 7500 |
Wins 25792 | Losses 19731 | Three Crown Wins 6055 |
Challenge Cards Won 153528 | Challenge Max Wins 20 | Tournament Cards Won 180 |
Role member | Donations 0 | Donations Received 0 |
Total Donations 50405 | War Day Wins 75 | Clan Cards Collected 158296 |
Star Points 497767 | Max Trophies 7633 | Level 50 |
Clan Info
Tag QRQUR2YP | Name Game_Zone | Role member |
Donations 0 | Donations Received 0 | Total Donations 50405 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Mega Knight

Skeleton King

Arrows

Barbarian Barrel

Zappies

Graveyard

Goblin Hut

Witch