Basic Info
Tag PY929QJ2 | Name $D.I.M.A.S$ | Trophies 7500 |
Wins 18390 | Losses 10086 | Three Crown Wins 4184 |
Challenge Cards Won 388937 | Challenge Max Wins 20 | Tournament Cards Won 1185 |
Donations 0 | Donations Received 0 | Total Donations 89529 |
War Day Wins 103 | Clan Cards Collected 256759 | Star Points 895637 |
Max Trophies 8465 | Level 50 |
Clan Info
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Mega Knight

Musketeer

Bats

Wall Breakers

Miner

Bandit

Barbarian Barrel

Zap