
Basic Info
Tag UYGC0P9 | Name Luke | Trophies 7500 |
Wins 21612 | Losses 15379 | Three Crown Wins 4503 |
Challenge Cards Won 41148 | Challenge Max Wins 20 | Tournament Cards Won 129 |
Role coLeader | Donations 8 | Donations Received 0 |
Total Donations 269240 | War Day Wins 139 | Clan Cards Collected 239216 |
Star Points 189177 | Max Trophies 7603 | Level 50 |
Clan Info
Tag 8L02UG9 | Name British Army | Role coLeader |
Donations 8 | Donations Received 0 | Total Donations 269240 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Goblin Hut

Phoenix

Skeleton King

Graveyard

Arrows

Skeletons

Barbarian Barrel

Poison