
Basic Info
Tag UYGC0P9 | Name Luke | Trophies 7676 |
Wins 21694 | Losses 15417 | Three Crown Wins 4534 |
Challenge Cards Won 41163 | Challenge Max Wins 20 | Tournament Cards Won 129 |
Role coLeader | Donations 0 | Donations Received 0 |
Total Donations 270232 | War Day Wins 139 | Clan Cards Collected 239216 |
Star Points 273589 | Max Trophies 7735 | Level 56 |
Clan Info
Tag 8L02UG9 | Name British Army | Role coLeader |
Donations 0 | Donations Received 0 | Total Donations 270232 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Mother Witch

Wall Breakers

Skeleton King

Skeleton Army

Fireball

Goblin Gang

Miner

Zappies