
Basic Info
Tag UYGC0P9 | Name Luke | Trophies 7500 |
Wins 21414 | Losses 15337 | Three Crown Wins 4417 |
Challenge Cards Won 41148 | Challenge Max Wins 20 | Tournament Cards Won 129 |
Role coLeader | Donations 321 | Donations Received 0 |
Total Donations 265662 | War Day Wins 139 | Clan Cards Collected 239216 |
Star Points 74369 | Max Trophies 7603 | Level 50 |
Clan Info
Tag 8L02UG9 | Name British Army | Role coLeader |
Donations 321 | Donations Received 0 | Total Donations 265662 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Mini P.E.K.K.A

Bats

The Log

Hog Rider

Electro Spirit

Ice Golem

Rocket

Princess