
Basic Info
Tag VGR0UYPV | Name SS | Buddogeddo | Trophies 9000 |
Wins 28241 | Losses 20756 | Three Crown Wins 11599 |
Challenge Cards Won 55144 | Challenge Max Wins 20 | Tournament Cards Won 696 |
Role coLeader | Donations 0 | Donations Received 0 |
Total Donations 276242 | War Day Wins 360 | Clan Cards Collected 894778 |
Star Points 2154363 | Max Trophies 9000 | Level 57 |
Clan Info
Tag LGLJLUV9 | Name Sandstorm GER™️ | Role coLeader |
Donations 0 | Donations Received 0 | Total Donations 276242 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Knight

Tombstone

Ice Wizard

Barbarian Barrel

Poison

Tornado

Graveyard

Baby Dragon