
Basic Info
Tag Y82PU8V9 | Name DEXTER | Trophies 8827 |
Wins 19460 | Losses 13087 | Three Crown Wins 8929 |
Challenge Cards Won 109307 | Challenge Max Wins 20 | Tournament Cards Won 2295 |
Role member | Donations 432 | Donations Received 0 |
Total Donations 198112 | War Day Wins 290 | Clan Cards Collected 647463 |
Star Points 1347687 | Max Trophies 8827 | Level 67 |
Clan Info
Tag YLCLV0UJ | Name ESPORTS BOLIVIA | Role member |
Donations 432 | Donations Received 0 | Total Donations 198112 |
Upcoming Chest Cycle









Special Chest Cycle







Current Deck

Archers

Bowler

Tornado

Barbarian Barrel

Electro Giant

Tombstone

Baby Dragon

Lightning